Top Holders Grouped Report
4DS Memory Limited
Security Class(es): 4DS – ORDINARY FULLY PAID SHARES
Display Top: 20
As at Date: 3- December-2025
| Position | Holder Name | Holding | % IC |
|---|---|---|---|
| 1 | MR ASLAM MOHAMMAD | 63,533,664 | 3.08% |
| 2 | MR DAMEN DIAMANTOPOULOS | 54,400,000 | 2.64% |
| 3 | CITICORP NOMINEES PTY LIMITED | 40,682,741 | 1.97% |
| 4 | MRS SUE BALANGIANNIS | 32,150,951 | 1.56% |
| 5 | MR SAM HUU-HAI NGUYEN | 31,500,000 | 1.53% |
| 6 | BNP PARIBAS NOMINEES PTY LTD | 29,942,819 | 1.45% |
| 7 | JAMES DORIAN | 26,286,004 | 1.28% |
| 8 | FYNAA PTY LTD | 25,473,677 | 1.24% |
| 9 | MR JOHN CLEMENT COWIE LOVE <THE JCC LOVE FAMILY A/C> | 21,129,692 | 1.03% |
| 10 | VICEX HOLDINGS PROPRIETARY LIMITED <VICEX SUPERANNUATION A/C> | 17,000,000 | 0.82% |
| 11 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 16,614,978 | 0.81% |
| 12 | MR JOHN LOVE | 16,424,775 | 0.80% |
| 13 | MS THAO UYEN KHA | 16,364,963 | 0.79% |
| 14 | YELLOW EXPRESS TAXI TRUCKS PTY LTD | 15,000,000 | 0.73% |
| 15 | MR NATHAN HAN CHAN (NATHAN CHAN FAMILY A/C> | 11,377,379 | 0.55% |
| 16 | GRACE MATT PTY LTD | 10,849,637 | 0.53% |
| 17 | MR BRENTON CHARLES SPEECHLEY & MRS MARGARET MARY SPEECHLEY <BRENTHILL SUPER FUND A/C> | 10,556,505 | 0.51% |
| 18 | WARBONT NOMINEES PTY LTD | 9,569,852 | 0.46% |
| 19 | DR ROHAN VANDEN DRIESEN | 9,318,477 | 0.45% |
| 20 | MR RICHARD STANLEY DE RAVIN | 9,000,000 | 0.44% |
| 8,629,020 | |||
| TOTALS | 467,176,114 | 22.67% | |
| Total Issued Capital | 2,060,898,718 | 100.00% |
Sign up for the latest news from 4DS Memory
Engage with us directly by asking questions, watching video summaries and seeing what other shareholders have to say via our investor hub.
