Top Holders Grouped Report
4DS Memory Limited
Security Class(es): 4DS – ORDINARY FULLY PAID SHARES
Display Top: 20
As at Date: 3 June 2026
| Position | Holder Name | Holding | % IC |
|---|---|---|---|
| 1 | MR ASLAM MOHAMMAD | 100,044,936 | 4.85% |
| 2 | MR DAMEN DIAMANTOPOULOS | 54,400,000 | 2.64% |
| 3 | CITICORP NOMINEES PTY LIMITED | 38,361,159 | 1.86% |
| 4 | BNP PARIBAS NOMINEES PTY LTD | 33,205,486 | 1.61% |
| 5 | MR SAM HUU-HAI NGUYEN | 31,500,000 | 1.53% |
| 6 | JAMES DORIAN | 26,286,004 | 1.28% |
| 7 | FYNAA PTY LTD | 25,473,677 | 1.24% |
| 8 | MRS SUE BALAGIANNIS | 25,150,951 | 1.22% |
| 9 | MR JOHN CLEMENT COWIE LOVE <THE JCC LOVE FAMILY A/C> | 20,451,692 | 0.99% |
| 10 | VICEX HOLDINGS PROPRIETARY LIMITED <VICEX SUPERANNUATION A/C> | 20,000,000 | 0.97% |
| 11 | MS THAO UYEN KHA | 17,364,963 | 0.84% |
| 12 | MR JOHN LOVE | 16,424,775 | 0.80% |
| 13 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 16,422,978 | 0.80% |
| 14 | MR NATHAN HAN CHAN (NATHAN CHAN FAMILY A/C>) | 15,522,785 | 0.75% |
| 15 | MISS THI HUE NGUYEN | 13,817,960 | 0.67% |
| 16 | MR ANTHONY STEPHEN ZEC | 13,080,013 | 0.63% |
| 17 | MR ANTON DE SILVA GUNAWARDENA & MRS THERESE SASHA MARIETTE FERNANDO <SEROTUTOR SUPERFUND A/C> | 11,050,000 | 0.54% |
| 18 | MR ANTON DE SILVA GUNAWARDENA & MRS THERESE SASHA MARIETTE FERNANDO | 11,000,000 | 0.53% |
| 19 | DR THIEN QUANG NGUYEN | 10,802,017 | 0.52% |
| 20 | MRS MARGARET MARY SPEECHLEY <BRENTHILL SUPER FUND A/C> | 10,556,505 | 0.51% |
| TOTALS | 510,915,901 | 24.79% | |
| Total Issued Capital | 2,060,898,718 | 100.00% |
Sign up for the latest news from 4DS Memory
Engage with us directly by asking questions, watching video summaries and seeing what other shareholders have to say via our investor hub.
